Group balance sheet
31 December
| Notes | 2002 £m |
2001 £m |
||
|---|---|---|---|---|
| Fixed assets | ||||
| Intangible assets | 11 | 1,813 | 1,524 | |
| Tangible assets | 12 | 2,763 | 2,058 | |
| Investments: | ||||
| Share of gross assets of joint ventures | 810 | 709 | ||
| Share of gross liabilities of joint ventures | (736) | (597) | ||
| 13 | 74 | 112 | ||
| Other investments | 13 | 28 | 55 | |
| 4,678 | 3,749 | |||
| Current assets | ||||
| Stocks | 14 | 180 | 193 | |
| Debtors: | ||||
| Goldfish Bank debtors (amounts falling due within one year) | 15 | 781 | 673 | |
| Goldfish Bank debtors (amounts falling due after more than one year) | 15 | 11 | – | |
| Other debtors (amounts falling due within one year) | 15 | 2,598 | 1,923 | |
| Other debtors (amounts falling due after more than one year) | 15 | 134 | 130 | |
| 3,524 | 2,726 | |||
| Current asset investments | 16 | 320 | 454 | |
| Cash at bank and in hand | 28 | 72 | ||
| 4,052 | 3,445 | |||
| Creditors (amounts falling due within one year) | ||||
| Goldfish Bank borrowings | 17 | (430) | (610) | |
| Other borrowings | 17 | (289) | (361) | |
| Other amounts falling due within one year: | ||||
| Goldfish Bank customer deposits | (286) | – | ||
| Other creditors | (3,155) | (2,871) | ||
| 18 | (3,441) | (2,871) | ||
| (4,160) | (3,842) | |||
| Net current liabilities | (108) | (397) | ||
| Total assets less current liabilities | 4,570 | 3,352 | ||
| Creditors (amounts falling due after more than one year) | ||||
| Borrowings | 17 | (784) | (598) | |
| Other creditors | 18 | (122) | (34) | |
| (906) | (632) | |||
| Provisions for liabilities and charges | 19 | (1,262) | (1,184) | |
| Net assets | 2,402 | 1,536 | ||
| Capital and reserves – equity interests | ||||
| Called up share capital | 20 | 236 | 223 | |
| Share premium account | 21 | 537 | 62 | |
| Merger reserve | 21 | 467 | 467 | |
| Profit and loss account | 21 | 1,008 | 750 | |
| Shareholders’ funds | 22 | 2,248 | 1,502 | |
| Minority interests (equity and non-equity) | 23 | 154 | 34 | |
| Total capital employed | 2,402 | 1,536 |
The financial statements were approved by the board of directors on 20 February 2003 and were signed on its behalf by:

Sir Michael Perry GBE
Chairman

Phillip Bentley
Group Finance Director
The notes form part of these financial statements.
© Centrica 2003 Disclaimer Annual Report published 25 March 2003