Group profit and
loss account
Year ended 31 December
| Notes | 2002 | 2001 | ||||||
|---|---|---|---|---|---|---|---|---|
| Results for the year before goodwill amortisation
and exceptional charges £m |
Goodwill amortisation and exceptional charges £m |
Results for the year £m |
Results for the year before
goodwill amortisation and exceptional charges £m |
Goodwill amortisation and exceptional
charges £m |
Results for the year £m |
|||
| Turnover: | ||||||||
| Continuing operations before acquisitions | 14,003 | – | 14,003 | 12,611 | – | 12,611 | ||
| Acquisitions | 312 | – | 312 | |||||
| Continuing operations | 14,315 | – | 14,315 | 12,611 | – | 12,611 | ||
| Share of joint ventures’ turnover | 207 | – | 207 | 229 | – | 229 | ||
| Group and share of joint ventures’ turnover | 14,522 | – | 14,522 | 12,840 | – | 12,840 | ||
| Less share of joint ventures’ turnover | (207) | – | (207) | (229) | – | (229) | ||
| Group turnover | 3 | 14,315 | – | 14,315 | 12,611 | – | 12,611 | |
| Cost of sales | 4 | (11,328) | – | (11,328) | (10,224) | – | (10,224) | |
| Gross profit | 2,987 | – | 2,987 | 2,387 | – | 2,387 | ||
| Operating costs: | ||||||||
| Exceptional items | 5 | – | – | – | – | (80) | (80) | |
| Other | (2,108) | (116) | (2,224) | (1,755) | (86) | (1,841) | ||
| 4 | (2,108) | (116) | (2,224) | (1,755) | (166) | (1,921) | ||
| Group operating profit: | ||||||||
| Continuing operations before acquisitions | 857 | (104) | 753 | 632 | (166) | 466 | ||
| Acquisitions | 22 | (12) | 10 | |||||
| Continuing operations | 879 | (116) | 763 | 632 | (166) | 466 | ||
| Share of operating profit in joint ventures and associates – continuing operations | 3 | 53 | (7) | 46 | 47 | (2) | 45 | |
| Operating profit including joint ventures and associates: | ||||||||
| Continuing operations before acquisitions | 910 | (111) | 799 | 679 | (168) | 511 | ||
| Acquisitions | 22 | (12) | 10 | |||||
| Continuing operations | 3 | 932 | (123) | 809 | 679 | (168) | 511 | |
| Loss on disposal of business | 5 | – | (14) | (14) | – | – | – | |
| Loss on disposal of fixed assets | 5 | – | (14) | (14) | – | – | – | |
| Net interest payable: | ||||||||
| Group | (47) | – | (47) | (32) | – | (32) | ||
| Share of joint ventures and associates | (15) | – | (15) | (11) | – | (11) | ||
| 7 | (62) | – | (62) | (43) | – | (43) | ||
| Profit on ordinary activities before taxation | 870 | (151) | 719 | 636 | (168) | 468 | ||
| Taxation on profit on ordinary activities | 8 | (243) | (7) | (250) | (164) | 9 | (155) | |
| Profit on ordinary activities after taxation for the financial year | 627 | (158) | 469 | 472 | (159) | 313 | ||
| Minority interests (equity and non-equity) | 23 | 9 | – | 9 | 10 | – | 10 | |
| Profit attributable to the group | 636 | (158) | 478 | 482 | (159) | 323 | ||
| Dividends | 9 | (172) | (124) | |||||
| Transfer to reserves | 21 | 306 | 199 | |||||
| Pence | Pence | Pence | Pence | |||||
| Earnings per ordinary share | ||||||||
| basic | 10 | 11.4 | 8.1 | |||||
| diluted | 10 | 11.3 | 8.0 | |||||
| adjusted basic | 10 | 15.2 | 12.1 | |||||
The notes form part of these financial statements.
© Centrica 2003 Disclaimer Annual Report published 25 March 2003