| 2002 | 2001 | |
|---|---|---|
| £m | £m | |
| Fixed assets | 4,678 | 3,749 |
| Current assets | 4,052 | 3,445 |
| Creditors (amounts falling due within one year) | (4,160) | (3,842) |
| Net current liabilities | (108) | (397) |
| Total assets less current liabilities | 4,570 | 3,352 |
| Creditors (amounts falling due after more than one year) | (906) | (632) |
| Provisions for liabilities and charges | (1,262) | (1,184) |
| Net assets | 2,402 | 1,536 |
| Shareholders’ funds | 2,248 | 1,502 |
| Minority interests (equity and non-equity) | 154 | 34 |
| Total capital employed | 2,402 | 1,536 |
The summary financial statement was approved by the board of directors on 20 February 2003 and was signed on its behalf by:

Sir Michael Perry GBE
Chairman

Phil Bentley
Group finance director
© Centrica 2003 Disclaimer Annual Report published 25 March 2003