| 2002 | 2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for the year before goodwill amorti-sation
and exceptional charges £m |
Goodwill amorti-sation and exceptional charges £m |
Results for the year £m |
Results for the year before
goodwill amorti-sation and exceptional charges £m |
Goodwill amorti-sation and
exceptional charges £m |
Results for the year £m |
||||||
| Turnover | 14,315 | – | 14,315 | 12,611 | – | 12,611 | |||||
| Cost of sales | (11,328) | – | (11,328) | (10,224) | – | (10,224) | |||||
| Gross profit | 2,987 | – | 2,987 | 2,387 | – | 2,387 | |||||
| Operating costs: | |||||||||||
| Exceptional items | – | – | – | – | (80) | (80) | |||||
| Other | (2,108) | (116) | (2,224) | (1,755) | (86) | (1,841) | |||||
| (2,108) | (116) | (2,224) | (1,755) | (166) | (1,921) | ||||||
| Group operating profit | 879 | (116) | 763 | 632 | (166) | 466 | |||||
| Share of operating profit in joint ventures and associates | 53 | (7) | 46 | 47 | (2) | 45 | |||||
| Operating profit including joint ventures and associates | 932 | (123) | 809 | 679 | (168) | 511 | |||||
| Continuing operations: | |||||||||||
| Loss on disposal of business | – | (14) | (14) | – | – | – | |||||
| Loss on disposal of fixed assets | – | (14) | (14) | – | – | – | |||||
| Interest payable | (91) | – | (91) | (77) | – | (77) | |||||
| Interest receivable | 29 | – | 29 | 34 | – | 34 | |||||
| Profit on ordinary activities before taxation | 870 | (151) | 719 | 636 | (168) | 468 | |||||
| Taxation | (243) | (7) | (250) | (164) | 9 | (155) | |||||
| Profit on ordinary activities after taxation | 627 | (158) | 469 | 472 | (159) | 313 | |||||
| Minority interest | 9 | – | 9 | 10 | – | 10 | |||||
| Profit attributable to the group | 636 | (158) | 478 | 482 | (159) | 323 | |||||
| Dividends | (172) | (124) | |||||||||
| Transfer to reserves | 306 | 199 | |||||||||
| Pence | Pence | Pence | Pence | ||||||||
| Earnings per ordinary share | |||||||||||
| basic | 11.4 | 8.1 | |||||||||
| diluted | 11.3 | 8.0 | |||||||||
| adjusted basic | 15.2 | 12.1 | |||||||||
| £000 | £000 | ||||||||||
| Directors’ emoluments | 3,935 | 3,366 | |||||||||
© Centrica 2003 Disclaimer Annual Report published 25 March 2003