| 2002 £m |
2001 £m |
|
|---|---|---|
| Cash inflow from operating activities | 717 | 825 |
| Dividends received from joint ventures and associates | 57 | 16 |
| Returns on investments and servicing of finance | (25) | (15) |
| Taxation paid | (192) | (109) |
| Capital expenditure and financial investment | (402) | (337) |
| Acquisitions and disposals | (935) | (607) |
| Equity dividends paid | (138) | (115) |
| Cash outflow before use of liquid resources and financing | (918) | (342) |
| Management of liquid resources | 134 | (257) |
| Financing | 747 | 686 |
| (Decrease)/increase in net cash | (37) | 87 |
© Centrica 2003 Disclaimer Annual Report published 25 March 2003