| 13 May 2013 | View | Download |
|---|---|---|
| Announcement | Interim Management Statement Announcement 2013 - View On screen |
This year's 2013 Centrica Annual General Meeting was held at 2.00pm on 13 May 2013 at the Queen Elizabeth II Conference Centre, London SW1.
View proxy figures received by the Company in respect of each of the resolutions.
| 13 May 2013 | View | Download |
|---|---|---|
| Presentation slides | AGM 2013 Presentation slides 2013 - View On screen | AGM 2013 Presentation slides 2013 - Download PDF (0.22Mb) |
| Presentation transcript | AGM 2013 Presentation transcript 2013 - View On screen | AGM 2013 Presentation transcript 2013 - Download PDF (0.06Mb) |
| Notice for meeting | AGM 2013 Notice for meeting 2013 - Download PDF (0.68Mb) |
| 27 February 2013 | View | Download |
|---|---|---|
| Announcement | Preliminary results Announcement 2013 - View On screen | Preliminary results Announcement 2013 - Download PDF (0.98Mb) |
| Presentation slides | Preliminary results Presentation slides 2013 - View On screen | Preliminary results Presentation slides 2013 - Download PDF (1.56Mb) |
| Webcast | Preliminary results Webcast 2013 - View View | |
| Presentation transcript | Preliminary results Presentation transcript 2013 - Download PDF (0.07Mb) | |
| Business units performance indicators | Preliminary results Business units performance indicators 2013 - Download Excel (0.09Mb) |
| 27 February 2013 | View | Download |
|---|---|---|
| Presentation slides | Strategy Update Presentation slides 2013 - View On screen | Strategy Update Presentation slides 2013 - Download PDF (6.24Mb) |
| Webcast | Strategy Update Webcast 2013 - View View | |
| Presentation transcript | Strategy Update Presentation transcript 2013 - Download PDF (0.11Mb) |
Follow us on
Share this page