| 26 July 2012 | View | Download |
|---|---|---|
| Announcement | Interim results Announcement 2012 - View On screen | Interim results Announcement 2012 - Download PDF (4.59Mb) |
| Presentation slides | Interim results Presentation slides 2012 - View On screen | Interim results Presentation slides 2012 - Download PDF (6.58Mb) |
| Webcast | Interim results Webcast 2012 - View View | |
| Presentation transcript | Interim results Presentation transcript 2012 - View On screen | Interim results Presentation transcript 2012 - Download PDF (0.09Mb) |
| Business units performance indicators | Interim results Business units performance indicators 2012 - Download Excel (0.02Mb) |
| 23 February 2012 | View | Download |
|---|---|---|
| Announcement | Preliminary results Announcement 2012 - View On screen | Preliminary results Announcement 2012 - Download PDF (0.53Mb) |
| Presentation slides | Preliminary results Presentation slides 2012 - View On screen | Preliminary results Presentation slides 2012 - Download PDF (3.59Mb) |
| Webcast | Preliminary results Webcast 2012 - View View | |
| Presentation transcript | Preliminary results Presentation transcript 2012 - View On screen | Preliminary results Presentation transcript 2012 - Download PDF (0.13Mb) |
| Business units performance indicators | Preliminary results Business units performance indicators 2012 - Download Excel (0.05Mb) |
Follow us on
Share this page