Share price & tools
Current position
| Mid price | Day change | Best bid | Best offer | P/E | Net div yield % |
Mkt cap (£m) |
|
|---|---|---|---|---|---|---|---|
| 266.50 | +2.60 | +0.98 | 266.30 | 266.50 | -221.88 | 5.7 | 13,678.55 |
Record
| Last sale | Day high | Day low | 52-week high |
52-week low |
Day volume | ||
|---|---|---|---|---|---|---|---|
| 266.50 | 267.50 | 262.30 | 287.50 | 214.75 | 15058995 | ||
History
| Time | Mid price | Day change (p) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Hemscott Group Ltd. |
||||
| 08:00 | 263.90 | 0.00 | 0 | |
| 08:30 | 266.50 | 2.60 | 905500 | |
| 09:00 | 263.90 | 0.00 | 621233 | |
| 09:30 | 263.60 | -0.30 | 499433 | |
| 10:00 | 264.50 | 0.60 | 1120705 | |
| 10:30 | 264.70 | 0.80 | 793029 | |
| 11:00 | 264.70 | 0.80 | 921392 | |
| 11:30 | 265.00 | 1.10 | 452561 | |
| 12:00 | 265.50 | 1.60 | 454867 | |
| 12:30 | 265.80 | 1.90 | 726044 | |
| 13:00 | 266.90 | 3.00 | 370079 | |
| 13:30 | 266.00 | 2.10 | 3738150 | |
| 14:00 | 266.30 | 2.40 | 301982 | |
| 14:30 | 266.30 | 2.40 | 415660 | |
| 15:00 | 267.30 | 3.40 | 856360 | |
| 15:30 | 266.50 | 2.60 | 523616 | |
| 16:00 | 266.40 | 2.50 | 471892 | |
| 16:30 | 266.30 | 2.40 | 1413477 | |
| day | 266.50 | 2.60 | 15058995 | |
