Financial calendar
| 18617 November 2010 | Centrica plc - N/A - Payment date for 2010 interim dividend | |
| 19217 November 2010 | Centrica plc - n/a - Interim Management Statement | |
| 1911 October 2010 | Centrica plc - N/A - Record date for 2010 interim dividend | |
| 19029 September 2010 | Centrica plc - N/A - Ex-dividend date for 2010 interim dividend | |
| 18528 July 2010 | Centrica plc - N/A - 28 July 2010 - Interim results announcement | |
| 18716 June 2010 | Centrica plc - N/A - Payment date for proposed 2009 final dividend | |
| 18310 May 2010 | Centrica plc - London, UK - 10 May 2010 - Annual General Meeting | |
| 18410 May 2010 | Centrica plc - N/A - 10 May 2010 - Interim Management Statement | |
| 18830 April 2010 | Centrica plc - N/A - Record date for proposed 2009 final dividend | |
| 18928 April 2010 | Centrica plc - N/A - Ex-dividend date for proposed 2009 final dividend | |
| 14125 February 2010 | Centrica plc - N/A - 25 February 2010 - 2009 Preliminary results announcement |
Please note that all future dates are subject to change.
For further information please contact: ir@centrica.com.