| Distribution of shares by the type of shareholder | Holdings | Shares |
|---|---|---|
| Nominees and institutional investors | 13,505 | 4,793,851,082 |
| Individuals | 738,896 | 357,082,654 |
| Total | 752,401 | 5,150,933,736 |
| Size of shareholding | Number of holdings | Shares |
|---|---|---|
| 1–500 | 557,841 | 127,909,932 |
| 501–1,000 | 115,270 | 79,633,991 |
| 1,001–5,000 | 71,406 | 128,593,962 |
| 5,001–10,000 | 4,651 | 32,112,292 |
| 10,001– 50,000 | 1,954 | 35,541,043 |
| 50,001–100,000 | 233 | 17,100,607 |
| 100,001– 1,000,000 | 624 | 234,979,293 |
| 1,000,001 and above | 422 | 4,495,062,616 |
| Total | 752,401 | 5,150,933,736 |
As at 30 June 2010 there were 77,238 participants in the Centrica FlexiShare Service, with an aggregate shareholding of 131,008,272 shares registered.